James Wentling / Architects House Plans |
|||
Page 5 of 17 |
|||
1501 Square Feet to 1601 Square Feet |
|||
|
|||
Home Page | Page One 900-1100 | Page Two 1101-1300 | Page Three 1301-1400 |
|||
Page Four 1401-1500 |Page Five 1501-1600 | Page Six 1601-1700 |
|||
Page Seven 1701-1800|Page Eight 1801-1900 |Page Nine 1901-2000 |
|||
|Page Ten 2001-2100 |Page Eleven 2101-2200 | Page Twelve 2201-2300 |
|||
Page Thirteen 2301-2400 | Page Fourteen 2401-2600 | Page Fifteen 2601-2800 |
|||
Photographs May Include Modifications From Base Plan |
|||
The Meadows H - 1513 ft² | The Radnor - 1552/1812 ft² | ||
The Dream Home C - 1516 ft² | The Lancaster - 1559 ft² | ||
The Mirage III - 1532 ft² | The Blarney - 1568 ft² | ||
The Simsbury - 1533 ft² | The Antigua C - 1570 ft² | ||
The Longfellow - 1536
ft²
|
The Beech - 1592 ft² | ||
The Concord - 1545 ft² | The Ranch Study - 1595 ft² | ||
The Mirage II - 1546 ft² | |||